19 bottles of beer on a wall
bottle or can
1. “pub beer” lager 25oz | 6
2. bud light – 16oz | 4 1/2
3. budweiser – 16oz | 4 1/2
4. miller lite – 16oz | 4 1/2
5. michelob ultra – 16oz | 4 1/2
6. dos equis lager | 5
7. corona | 5
8. corona premiere | 5
9. modelo especial | 5
10. pacifico | 5
11. four peak’s peach ale | 5
12. barrio citrazona | 5
13. landshark lager | 5
14. stella | 5
15. dale’s pale ale – 16oz | 6
16. omission lager (gf) | 5
17. angry orchard (gf) | 5
18. o’douls n/a | 4
19. bundaberg ginger beer [n/a] | 5
Wines
house list 6 glass | 20 bottle
Chardonnay | pino grigio | moscato
white zinfandel | cabernet | merlot
primo list 8 glass | 26 bottle
chateau st. michelle riesling
ruffino pinot grigio | rodney strong chardonnay
trapiche malbec | geyser peak cabernet
velvet devil merlot | cline zinfandel
and 22 beers on tap
pint | 25oz “big boy” | 60oz pitcher
milwaukee gold 3.5 | 5 | 12
1. pabst blue ribbon | WI | 4.7% abv
classic fare 4 | 6 | 14
2. bud light| MO | 4.2% abv
3. miller lite | WI | 4.2% abv
4. coors light | CO | 4.2% abv
5. michelob ultra | MO | 4.2% abv
mexican & moon 5 | 7.5 | 18
6. dos equis ambar | MX | 4.7% abv
7. dos equis lager | MX | 4.5% abv
8. modelo especial | MX | 4.4% abv
9. blue moon | CO | 5.4% abv
crafty 6 | 9 | 21
10. dragoon ipa | AZ | 7.3% abv
11. guinness stout | IR | 4.2% abv
12. lagunitas ipa | CA | 6.2% abv
13. mudshark full moon | AZ | 8.5% abv
14. firestone walker 805 | CA | 4.7% abv
15. oak creek brown ale | AZ | 6% abv
16. papago orange blossom | AZ | 5% abv
17. four peaks kiltlifter | AZ | 6% abv
18. pizza port chronic amber | CA | 4.9% abv
19. barrio tucson blonde|AZ | 4.5% abv
20. barrio rojo | AZ | 5.7% abv
21. George’s beer of the month | ask him
22. Sara’s beer of the month | ask her
Daily Social Happy Hours
3:30-6:30 & 9-Close & Sunday 3-Close
NFL Ticket
Catering Available
cocktails & sure things
the whisk-tea!
stillhouse peach whiskey | iced tea | peach puree | 8 glass
the lemon-tini
absolut, lemon, citrus liqueur, fresh basil, agave | 9 glass
the mojito market classic | peach | strawberry | mango
cruzan rum | mint | fresh citrus
muddled fruit | soda | 8 glass
big bad bloody mary
32 oz | pub tomato brew | citrus | bacon
tito’s vodka | olive | spice rim | 12-32 oz schooner
pub margarita
Silver tequila | citrus | 8 glass
fruit margaritas
strawberry | mango | peach | 9 glass
tres patrón
patrón silver | patrón reposado
patrón citrongé citrus | 10 glass
mules on parade
choice of: tequila | whiskey | vodka
cazadores silver tequila | stillhouse whiskey | tito’s vodka fresh lime | citrus | bundaberg ginger beer | copper mug | 9 mug
basil & basil
basil hayden’s bourbon | muddled basil | citrus | agave | 9 glass
vintage michelada
32 oz schooner | pub tomato brew | citrus
olive | celery | tajín | bottled beer choice
+ add 3 to your bottle beer choice
dreamy bellinis
peach | strawberry | mango | 8 glass